| EE-1801-AAB
		   | 1
		   | --
		   | 0.918
		   | C4
		   | Narrow
		   | Heavy duty bags, liners, blends
		   | PDF
			  | 
| EE-1801-BSB
		   | 1
		   | --
		   | 0.918
		   | C6
		   | Narrow
		   | Heavy duty bags, liners, blends (with slip & anti-block additives)
		   | PDF
			  | 
| EE-1802-AAB
		   | 2
		   | --
		   | 0.918
		   | C6
		   | Narrow
		   | Heavy duty bags, liners, blends
		   | PDF
			  | 
| EE-1802-BSB
		   | 2
		   | --
		   | 0.918
		   | C6
		   | Narrow
		   | Light duty bags, liners, blends (with slip & anti-block additives)
		   | PDF
			  | 
| EE-3914-AAH
		   | --
		   | 14
		   | 0.939
		   | C6
		   | Broad
		   | Industrial liners, mailer bags, notion bags, blends
		   | PDF
			  | 
| 
			EE-3916-AAH
		   | --
		   | 
			16.0
		   | 
			0.939
		   | 
			C6
		   | 
			Broad
		   | 
			MDPE PE-80 pipe , Municipal natural gas distribution pipe
		   | PDF
			  | 
| EEB-4916-AAH
		   | --
		   | 
			16.0
		   | 
			0.949
		   | 
			C6
		   | 
			Broad
		   | 
			MDPE PE-80 pipe , Municipal black gas distribution pipe
		   | PDF
			  | 
| EE-4811-AAH
		   | --
		   | 11.0
		   | 0.948
		   | C6
		   | Broad
		   | High strength film, grocery bags, multiwall bag liner, heavy duty bags
		   | PDF
			  | 
| EE-5001-AAH
		   | --
		   | 0.9
		   | 0.951
		   | C4
		   | Narrow
		   | Fishnets, ropes, wovens.
		   | PDF
			  | 
| EM-3405-UVH
		   | --
		   | 5.0
		   | 0.936
		   | C6
		   | Narrow
		   | Chemical tanks, storage containers, UV stabilized applications.
		   | PDF
			  | 
| EM-4810-AAH
		   | --
		   | 10.0
		   | 0.948
		   | C6
		   | Broad
		   | Large Part Blow Molding
		   | PDF
			  | 
| EM-4925-AAH
		   | --
		   | 25.0
		   | 0.949
		   | C6
		   | Medium
		   | HIC bottles (High ESCR)
		   | PDF
			  | 
| EM-5204-UVH
		   | --
		   | 4.7
		   | 0.952
		   | C6
		   | Narrow
		   | Caps and Closures, Pails, Industrial Containers
		   | PDF
			  | 
| EM-5333-AAH
		   | --
		   | 33.0
		   | 0.953
		   | C6
		   | Medium
		   | HIC bottles
		   | PDF
			  | 
| bEE-4906-AAH
		   | --
		   | 6.0
		   | 0.949
		   | C6
		   | Bimodal
		   | Bimodal HDPE PE-100 pipe
		   | PDF
			  | 
| bEEB-5906-AAH
		   | --
		   | 6.0
		   | 0.959
		   | C6
		   | Bimodal
		   | Bimodal HDPE black PE-100 pipe
		   | PDF
			  |